
Aligning SDG,
Targets, and
Indicators
Align portfolio or project with Sustainable Development Goals, Targets & Indicators
TABLE OF CONTENTS
WHAT IS UN SDG
The United Nations (UN) Sustainable Development Goals, also known as The 2030 Agenda for Sustainable Development, comprises 17 Global Goals, 169 associated targets, and 230 individual indicators. This international collaboration between 193 UN Member States and global organizations and agencies is outlined in the UN Resolution A/RES/70/1 established in September 2015.
Before the SDGs, the UN launched the 2015 Millennium Development Goals (MDGs), a set of 8 Global Goals outlined in 2000. There were mixed reactions at the close of the 2015 campaign as to the success of the project. Most agreed that the absence of targets and indicators hindered the actionable and measurable collaborative effort. This aspect was purposefully incorporated in the subsequent SDGs.
The SDGs are seen as a step towards international collective impact efforts, focusing and guiding humanitarian efforts worldwide.
Complete Guide of SDG Goals, Targets, and Indicators
Read MoreWHY ALIGN WITH SUSTAINABLE DEVELOPMENT GOALS
There are important reasons why companies align with the United Nations’ Sustainable Development Goals (SDG) in their impact reporting.
- Communicate local impact in a global language. While there are multiple impact frameworks, standards, and tools, most organizations still struggle to measure, manage, and communicate the impact. The SDGs offer a shared impact framework and language, making it more accessible worldwide and easier to compare results across the globe.
- Millennials seek transparency when accepting jobs, buying products, and making investments. The corporate impact is much more important to this generation than previous generations. They are asking hard questions beyond surface-level statistics and reporting. How are you creating an impact? What are the externalities? Who are stakeholders and beneficiaries? Aligning with the SDGs in the right way shows that a company understands the context of its desired impact and its role in the greater global effort for its specific impact area.
- Social impact has become a centerpiece in business strategy. Business needs permission (positive engagement) from people to do well. One of the biggest challenges facing private equity, corporate, impact investors, and other asset owners is how to build a portfolio that defines and generates true impact. This challenge is addressed by groups such as the Impact Management Project (IMP), TONIIC T-100, and OCED.
A global indicator framework for the Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development
The Partnerships for SDGs online platform is the United Nations’ global registry of voluntary commitments and multi-stakeholder partnerships made in support of sustainable development and the 17 Sustainable Development Goals. The Partnerships for SDGs platform also facilitates sharing knowledge and expertise among multi-stakeholder SDG-related partnerships and voluntary commitments and providing periodic updates on their progress.
Sustainable Development Goal indicators should be disaggregated, where relevant, by income, sex, age, race, ethnicity, migratory status, disability, and geographic location, or other characteristics, by the Fundamental Principles of Official Statistics.1
SDG REPORTING VS. SDG WASHING
What is SDG washing? There are two ways to define it:
- When companies make a profit by doing well on one SDG, one situation occurs when companies are harming other SDGs.
- The other involves businesses who talk about their commitment to SDGs yet don’t have any data to back the impact reports. In other words, they’re all bark and no bite...
I know that as a socially-conscious company, the last thing you want to do is fall into this SDG-washing category. So here are some tips to avoid falling into the trap:
- Align your indicators to SDG targets and not just SDG Goals
- Measure and report on the actual outcomes, not just the activities
- Measure unintended and negative outcomes too
- Collaborate in multi-stakeholder partnerships
Everyone knows that there are 17 Global Goals, but did you know that the UN has also defined 169 SDG targets that give us a clear guideline on each goal's impact and context?
For example, goal 4, “Quality Education,” has 10 targets. Target 4.3, as an example, talks about ensuring equal access for all women and men to affordable and quality technical, vocational, and tertiary education, including university. So if you have a program with a high-quality education, but it’s not “affordable” according to your community and context, you can’t really claim that you align to SDG 4.
Let me give you another example. Your organization has a program focused on educating students from an underserved community, and you want to report alignment to SDG 1, “No Poverty.” You assume that by providing job-related skills to your students, they will find a job and reduce their poverty level.
So What do you do next to make sure you measure what matters in terms of SDGs? You guessed it! Let’s first examine the list of targets for SDG 1 to understand what poverty reduction means. Target 1.1 talks about eradicating extreme poverty, currently measured as people living on less than $1.25 a day.
First, make sure to know what the poverty level is in the community you are working with; is it $1.25 a day? Has the data been updated recently?
Second, make sure to collect data that indicates how much money your beneficiaries are making in their new job. If their salary doesn’t go above the poverty line, it doesn’t matter that they have a new job; the specific target is not being fulfilled.
If we go back to our previous example, reporting on activities would mean tracking the number of people enrolled in your program or the graduation rate. While these numbers are important to track your program’s performance, it is more important to understand how the skills learned in your program are useful to the participants in their current jobs. Or how having this additional training improves the participant's chances to get a job that satisfies them.
The main purpose of impact measurement is to identify what we are doing right and improve. You obviously don’t intend to affect your stakeholders in any way, but sometimes it could happen without you noticing.
For example, you could be focusing on providing skills and tools for a community to subsist on fishing. Maybe your community members are using the fish to feed their families, which is great for SDG Zero Hunger. Maybe they are even making good money by selling the fish to other communities, which helps SDG No Poverty. But if you are not careful, you could end up affecting SDG Land underwater, which has a target focused on ending overfishing and implementing plans to restore fish stocks.
So, to recap:
- When aligning to the Sustainable Development Goals, make sure to understand their underlying targets.
- Measure outcomes and collect the appropriate data to make sure that your organization is really improving your beneficiaries' lives according to the SDG targets.
- Manage negative outcomes to make sure that you don’t affect your stakeholders in ways that contradict other SDGs.
- Collaborate with similar players to increase your reach and impact.
What is SDG washing? Are you a business with the vision to drive social impact through Sustainable Development Goals or Global Goals? Are you concerned about potentially over claiming SDG impact?
How do you align your impact management with sustainable development goals or Global Goals (SDG Goals, SDG Targets, and SDG Indicators)? How to find the most relevant SDG Targets and SDG Indicators?
Aligning with SDG Goals and Targets
Businesses cannot thrive in poverty, inequality, unrest, and environmental stress. The SDGs are anticipated to generate at least US$12 trillion worth of market opportunities by 2030, which makes a strong business case for investing in opportunities aligned with the SDGs for investors and businesses.
So if you’re a fund manager, you might want to focus on SDG-aligned companies. And if you’re a social enterprise or nonprofit, it’s in your best interest to demonstrate your impact as part of the efforts to achieve the Sustainable Development Goals.
To help you achieve those goals, here are the 4 actionable tips for selecting the right outcomes, metrics and aligning them to SDG:
- Social Value International (in short, S-V-I) is changing how society accounts for value through principles, practice, people, and power. Their seven principles guide businesses, investors, and accelerators in aligning social value in decision-making. According to Social Value International’s principles of “Involve Stakeholders” and “Understand what changes,” you should talk to your beneficiaries and identify what they consider material outcomes. Then, explore how the outcomes are linked to each other and develop indicators to measure if the outcome has occurred and how much of the outcome.
- Before you develop your indicators, before creating any bespoke metrics, please take a look at the IRIS+ standard developed by the Global Impact Investing Network. IRIS+ has a catalog with generally accepted output and outcome metrics already aligned to SDG and categorized by impact areas such as Agriculture, Climate, Education, and many more. Chances are 40% to 50% of your metrics needs will be covered by IRIS+, and even if you have to create the rest of the metrics as custom, you will have a better idea of how to define them.
- If you’re still not clear where your impact fits in the 17 SDGs, don’t take a guess; review all the SDG targets in detail. For example, if your organization provides free breakfast to students in rural schools, you might think you fit in SDG 4 - Quality Education. But in reality, this SDG only focuses on equal access to quality education to acquire relevant skills. However, looking at SDG 2 - Zero Hunger, you might find alignment with target 2.2 related to ending malnutrition in children. On the other hand, you could be aligned to more than one SDG at once. For example, if you run a program to help smallholder women farmers in a developing country, you might be hitting the goals “No Poverty,” “Zero Hunger,” “Gender Equality,” and “Decent Work & Economic Growth.”
- Finally, if you’re in the private sector working on private impact investment funds, impact investment bonds, or enterprise, you might want to keep an eye on
SDG Impact
This initiative focuses on generating and leveraging private sector capital in delivering Sustainable Development Goals. SDG Impact is in the process of refining the “SDG Impact Practice Assurance Standards for Private Equity Funds,” which include:
- The Practice Assurance Standard for Private Equity
- The Certification Framework
- The Mapping Principals
Although these standards are still in the pilot phase, you can already see that they are pretty much aligned with other frameworks and principles that we have been reviewing in this channel. So, that gives you a good idea of where the market is going.
So, to recap:
- Any organization working to benefit society or the planet can measure impact in alignment with Sustainable Development Goals.
- A large amount of capital is moving towards organizations and initiatives supporting the achievement of the SDG.
- To make the SDG alignment process smoother for your organization, start with the standards, frameworks, and guidelines that are already available.
Step-by-Step SDG Alignment
The UN SDGs consist of 17 goals and 169 targets with 230 agreed-upon indicators. Aligning to the SDGs requires planning and understanding the SDGs framework and many other standards from your industry. SoPact's Impact Cloud can help create and align an organization's theory of change with SDG indicators while also combining other standard metrics (and/or custom metrics) smartly.
- It makes SDG reporting simple, whatever the size of the organization.
- What is Sustainable Development Goals SDG or Global Goals?
- Why is it essential to avoid SDG washing?
SDG INDICATORS VS IMPACT INDICATORS
SDG Indicators are Global and National and not effective for organizational impact
HOW TO ALIGN IMPACT INDICATORS
If you are a corporate entity, an impact investor, an international development agency, or a philanthropic organization, and you need to align your metrics to SDG goals and targets, you need metrics mapping. SoPact has built about 4000 metrics, which help make this process seamless and cost-effective.
For example, a business would likely use SDGCompass-based mapping with 10+ standards such as GRI, CDP, etc. Impact investors might use TONIIC T-100 mapping between SDG and IRIS. The Sopact platform includes all these frameworks. Users can also cross-link various other standards such as GRI (which tends to use more qualitative metrics) with IRIS (which tends to have quantitative metrics). By linking them together, different users can create a rich reporting result.
If you are starting the impact measurement process, the first step is to define the goals and targets as per a Theory of Change. Then you'll align with other standards as described above and select appropriate metrics.
The UN's Sustainable Development Goals Report from 2017 cites that "the rate of progress in many areas is far slower than needed to meet the targets by 2030," flagging the urgency to accelerate action. While working hard towards achieving global goals, how can we prevent over-claiming?
Aligning Impact Metrics With SDG
Standard metrics are an essential language to learn and use because they help us communicate with different stakeholders who may be accustomed to using that language because of its relevance to their context. It must be noted that standard metrics have both pros and cons for social impact measurement.
- You’re communicating your impact to a particular audience (within a particular field). Think of standards as languages for communicating with particular audiences (including your funding source(s)). For example, if the stakeholder you are communicating with is an impact investor, 8 out of 10 times, they will prefer to use IRIS metrics. There are many other languages: nonprofit languages, sustainability languages, environment languages, women’s empowerment languages, etc.
- You want to learn the best practices for writing metrics. Extensive research and development have already been completed. Even if you end up tweaking the standard to fit your needs, you can learn lessons from the standards catalogs.
- SDG Indicators
- IRIS Indicators
- B Analytics
- Sustainable Goal Alignment with
- Impact Investing - IRIS and SDG Alignment
- TONIIC T-100 - Sustainable Development Goals – Impact Theme Framework
- Sustainability - SDG Compass
- GRI - SDG and GRI Linkage
- Foundations - STAR Communities
GIIRS Metrics are commonly known as IRIS Indicators, are defined by GIIN. IRIS Metrics is a comprehensive IRIS catalog or database of indicators often used by impact investors and small growing businesses. While IRIS Metrics is fairly adopted, there are many challenges with IRIS indicators, mainly by limited scope in both comprehensiveness and context-specific necessity by entrepreneurs.
IRIS metrics are designed for small and growing businesses (SGB) to measure an investment's social, environmental, and financial performance.
Key Guidelines:
- Align your impact investment indicators with sustainability Linking IRIS with GRI
- This is a great way of aligning both qualitative indicators from GRI to quantitative IRIS metrics.
- Effective reporting perhaps requires aligning SDG Goals & Targets with IRIS and GRI indicators.
B Impact Assessment is a tool that allows impact investors allows to measure a company’s overall social and environmental performance. B Impact Assessment does so by measuring the impact of a business on all stakeholders through an online platform. B Lab also provides a comprehensive tool called B Analytics. On the other provides a tool that automatically aggregates and analyzes B Impact Assessment data from the companies impact investors work with.
The final result is GIIRS rating and bench-marking, which can allow investors to understand relative performance. There are many challenges on going all out on this path for various reasons.
- IRIS metrics or indicators are limited and mostly output oriented. Do not always from context-specific to core impact with a higher level of specificity.
- B Impact Assessment is a good tool to understand the relative company's governance, environmental, and social policies; it cannot understand the company's real social change. It would be best to have a more comprehensive tool like SoPact Impact Cloud.
- GIIRS rating provides a bench-marking; most investors find it difficult as it doesn't allow them to understand a true social impact or outcome
SDG INDICATORS
GOAL 1: No Poverty
Goals and targets (from the 2030 Agenda for Sustainable Development) | Indicators | UNSD Indicator Codes† |
Goal 1. End poverty in all its forms everywhere | ||
1.1 By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day | 1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | C010101 |
1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | 1.2.1 Proportion of population living below the national poverty line, by sex and age | C010201 |
1.2.2 Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | C010202 | |
1.3 Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable | 1.3.1 Proportion of population covered by social protection floors/systems, by sex, distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work-injury victims and the poor and the vulnerable | C010301 |
1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance | 1.4.1 Proportion of population living in households with access to basic services | C010401 |
1.4.2 Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure | C010402 | |
1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters | 1.5.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | C200303 |
1.5.2 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) | C010502 | |
1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015–2030 | C200304 | |
1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies | C200305 | |
1.a Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means for developing countries, in particular least developed countries, to implement programmes and policies to end poverty in all its dimensions | 1.a.1 Proportion of domestically generated resources allocated by the government directly to poverty reduction programmes | C010a01 |
1.a.2 Proportion of total government spending on essential services (education, health and social protection) | C010a02 | |
1.a.3 Sum of total grants and non-debt-creating inflows directly allocated to poverty reduction programmes as a proportion of GDP | C010a03 | |
1.b Create sound policy frameworks at the national, regional and international levels, based on pro-poor and gender-sensitive development strategies, to support accelerated investment in poverty eradication actions | 1.b.1 Proportion of government recurrent and capital spending to sectors that disproportionately benefit women, the poor and vulnerable groups | C010b01 |
GOAL 2: Zero Hunger
Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | ||
2.1 By 2030, end hunger and ensure access by all people, in particular the poor and people in vulnerable situations, including infants, to safe, nutritious and sufficient food all year round | 2.1.1 Prevalence of undernourishment | C020101 |
2.1.2 Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES) | C020102 | |
2.2 By 2030, end all forms of malnutrition, including achieving, by 2025, the internationally agreed targets on stunting and wasting in children under 5 years of age, and address the nutritional needs of adolescent girls, pregnant and lactating women and older persons | 2.2.1 Prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age | C020201 |
2.2.2 Prevalence of malnutrition (weight for height >+2 or <-2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age, by type (wasting and overweight) | C020202 | |
2.3 By 2030, double the agricultural productivity and incomes of small-scale food producers, in particular women, indigenous peoples, family farmers, pastoralists and fishers, including through secure and equal access to land, other productive resources and inputs, knowledge, financial services, markets and opportunities for value addition and non-farm employment | 2.3.1 Volume of production per labour unit by classes of farming/pastoral/forestry enterprise size | C020301 |
2.3.2 Average income of small-scale food producers, by sex and indigenous status | C020302 | |
2.4 By 2030, ensure sustainable food production systems and implement resilient agricultural practices that increase productivity and production, that help maintain ecosystems, that strengthen capacity for adaptation to climate change, extreme weather, drought, flooding and other disasters and that progressively improve land and soil quality | 2.4.1 Proportion of agricultural area under productive and sustainable agriculture | C020401 |
2.5 By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed | 2.5.1 Number of plant and animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities | C020501 |
2.5.2 Proportion of local breeds classified as being at risk, not at risk or at unknown level of risk of extinction | C020502 | |
2.a Increase investment, including through enhanced international cooperation, in rural infrastructure, agricultural research and extension services, technology development and plant and livestock gene banks in order to enhance agricultural productive capacity in developing countries, in particular least developed countries | 2.a.1 The agriculture orientation index for government expenditures | C020a01 |
2.a.2 Total official flows (official development assistance plus other official flows) to the agriculture sector | C020a02 | |
2.b Correct and prevent trade restrictions and distortions in world agricultural markets, including through the parallel elimination of all forms of agricultural export subsidies and all export measures with equivalent effect, in accordance with the mandate of the Doha Development Round | 2.b.1 Agricultural export subsidies | C020b02 |
2.c Adopt measures to ensure the proper functioning of food commodity markets and their derivatives and facilitate timely access to market information, including on food reserves, in order to help limit extreme food price volatility | 2.c.1 Indicator of food price anomalies | C020c01 |
GOAL 3: Good Health and Well-being
Goal 3. Ensure healthy lives and promote well-being for all at all ages | ||
3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births | 3.1.1 Maternal mortality ratio | C030101 |
3.1.2 Proportion of births attended by skilled health personnel | C030102 | |
3.2 By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under‑5 mortality to at least as low as 25 per 1,000 live births | 3.2.1 Under‑5 mortality rate | C030201 |
3.2.2 Neonatal mortality rate | C030202 | |
3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases | 3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations | C030301 |
3.3.2 Tuberculosis incidence per 100,000 population | C030302 | |
3.3.3 Malaria incidence per 1,000 population | C030303 | |
3.3.4 Hepatitis B incidence per 100,000 population | C030304 | |
3.3.5 Number of people requiring interventions against neglected tropical diseases | C030305 | |
3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being | 3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease | C030401 |
3.4.2 Suicide mortality rate | C030402 | |
3.5 Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol | 3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders | C030501 |
3.5.2 Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol | C030502 | |
3.6 By 2020, halve the number of global deaths and injuries from road traffic accidents | 3.6.1 Death rate due to road traffic injuries | C030601 |
3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes | 3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods | C030701 |
3.7.2 Adolescent birth rate (aged 10–14 years; aged 15–19 years) per 1,000 women in that age group | C030702 | |
3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all | 3.8.1 Coverage of essential health services (defined as the average coverage of essential services based on tracer interventions that include reproductive, maternal, newborn and child health, infectious diseases, non-communicable diseases and service capacity and access, among the general and the most disadvantaged population) | C030801 |
3.8.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income | C030802 | |
3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination | 3.9.1 Mortality rate attributed to household and ambient air pollution | C030901 |
3.9.2 Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (exposure to unsafe Water, Sanitation and Hygiene for All (WASH) services) | C030902 | |
3.9.3 Mortality rate attributed to unintentional poisoning | C030903 | |
3.a Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate | 3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and older | C030a01 |
3.b Support the research and development of vaccines and medicines for the communicable and non‑communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all | 3.b.1 Proportion of the target population covered by all vaccines included in their national programme | C030b01 |
3.b.2 Total net official development assistance to medical research and basic health sectors | C030b02 | |
3.b.3 Proportion of health facilities that have a core set of relevant essential medicines available and affordable on a sustainable basis | C030b03 | |
3.c Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States | 3.c.1 Health worker density and distribution | C030c01 |
3.d Strengthen the capacity of all countries, in particular developing countries, for early warning, risk reduction and management of national and global health risks | 3.d.1 International Health Regulations (IHR) capacity and health emergency preparedness | C030d01 |
GOAL 4: Quality Education
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | ||
4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes | 4.1.1 Proportion of children and young people (a) in grades 2/3; (b) at the end of primary; and (c) at the end of lower secondary achieving at least a minimum proficiency level in (i) reading and (ii) mathematics, by sex | C040101 |
4.2 By 2030, ensure that all girls and boys have access to quality early childhood development, care and pre‑primary education so that they are ready for primary education | 4.2.1 Proportion of children under 5 years of age who are developmentally on track in health, learning and psychosocial well-being, by sex | C040201 |
4.2.2 Participation rate in organized learning (one year before the official primary entry age), by sex | C040202 | |
4.3 By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | 4.3.1 Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex | C040301 |
4.4 By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship | 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by type of skill | C040401 |
4.5 By 2030, eliminate gender disparities in education and ensure equal access to all levels of education and vocational training for the vulnerable, including persons with disabilities, indigenous peoples and children in vulnerable situations | 4.5.1 Parity indices (female/male, rural/urban, bottom/top wealth quintile and others such as disability status, indigenous peoples and conflict-affected, as data become available) for all education indicators on this list that can be disaggregated | C040501 |
4.6 By 2030, ensure that all youth and a substantial proportion of adults, both men and women, achieve literacy and numeracy | 4.6.1 Proportion of population in a given age group achieving at least a fixed level of proficiency in functional (a) literacy and (b) numeracy skills, by sex | C040601 |
4.7 By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture’s contribution to sustainable development | 4.7.1 Extent to which (i) global citizenship education and (ii) education for sustainable development, including gender equality and human rights, are mainstreamed at all levels in (a) national education policies; (b) curricula; (c) teacher education; and (d) student assessment | C040701 |
4.a Build and upgrade education facilities that are child, disability and gender sensitive and provide safe, non-violent, inclusive and effective learning environments for all | 4.a.1 Proportion of schools with access to (a) electricity; (b) the Internet for pedagogical purposes; (c) computers for pedagogical purposes; (d) adapted infrastructure and materials for students with disabilities; (e) basic drinking water; (f) single-sex basic sanitation facilities; and (g) basic handwashing facilities (as per the WASH indicator definitions) | C040a01 |
4.b By 2020, substantially expand globally the number of scholarships available to developing countries, in particular least developed countries, small island developing States and African countries, for enrolment in higher education, including vocational training and information and communications technology, technical, engineering and scientific programmes, in developed countries and other developing countries | 4.b.1 Volume of official development assistance flows for scholarships by sector and type of study | C040b01 |
4.c By 2030, substantially increase the supply of qualified teachers, including through international cooperation for teacher training in developing countries, especially least developed countries and small island developing States | 4.c.1 Proportion of teachers in: (a) pre-primary; (b) primary; (c) lower secondary; and (d) upper secondary education who have received at least the minimum organized teacher training (e.g. pedagogical training) pre-service or in-service required for teaching at the relevant level in a given country | C040c01 |
GOAL 5: Gender Equality
Goal 5. Achieve gender equality and empower all women and girls | ||
5.1 End all forms of discrimination against all women and girls everywhere | 5.1.1 Whether or not legal frameworks are in place to promote, enforce and monitor equality and non‑discrimination on the basis of sex | C050101 |
5.2 Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation | 5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | C050201 |
5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | C050202 | |
5.3 Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation | 5.3.1 Proportion of women aged 20–24 years who were married or in a union before age 15 and before age 18 | C050301 |
5.3.2 Proportion of girls and women aged 15–49 years who have undergone female genital mutilation/cutting, by age | C050302 | |
5.4 Recognize and value unpaid care and domestic work through the provision of public services, infrastructure and social protection policies and the promotion of shared responsibility within the household and the family as nationally appropriate | 5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | C050401 |
5.5 Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life | 5.5.1 Proportion of seats held by women in (a) national parliaments and (b) local governments | C050501 |
5.5.2 Proportion of women in managerial positions | C050502 | |
5.6 Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences | 5.6.1 Proportion of women aged 15–49 years who make their own informed decisions regarding sexual relations, contraceptive use and reproductive health care | C050601 |
5.6.2 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education | C050602 | |
5.a Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws | 5.a.1 (a) Proportion of total agricultural population with ownership or secure rights over agricultural land, by sex; and (b) share of women among owners or rights-bearers of agricultural land, by type of tenure | C050a01 |
5.a.2 Proportion of countries where the legal framework (including customary law) guarantees women’s equal rights to land ownership and/or control | C050a02 | |
5.b Enhance the use of enabling technology, in particular information and communications technology, to promote the empowerment of women | 5.b.1 Proportion of individuals who own a mobile telephone, by sex | C050b01 |
5.c Adopt and strengthen sound policies and enforceable legislation for the promotion of gender equality and the empowerment of all women and girls at all levels | 5.c.1 Proportion of countries with systems to track and make public allocations for gender equality and women’s empowerment | C050c01 |
GOAL 6: Clean Water and Sanitation
Goal 6. Ensure availability and sustainable management of water and sanitation for all | ||
6.1 By 2030, achieve universal and equitable access to safe and affordable drinking water for all | 6.1.1 Proportion of population using safely managed drinking water services | C060101 |
6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations | 6.2.1 Proportion of population using (a) safely managed sanitation services and (b) a hand-washing facility with soap and water | C060201 |
6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally | 6.3.1 Proportion of wastewater safely treated | C060301 |
6.3.2 Proportion of bodies of water with good ambient water quality | C060302 | |
6.4 By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity | 6.4.1 Change in water-use efficiency over time | C060401 |
6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | C060402 | |
6.5 By 2030, implement integrated water resources management at all levels, including through transboundary cooperation as appropriate | 6.5.1 Degree of integrated water resources management implementation (0–100) | C060501 |
6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation | C060502 | |
6.6 By 2020, protect and restore water-related ecosystems, including mountains, forests, wetlands, rivers, aquifers and lakes | 6.6.1 Change in the extent of water-related ecosystems over time | C060601 |
6.a By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes, including water harvesting, desalination, water efficiency, wastewater treatment, recycling and reuse technologies | 6.a.1 Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan | C060a01 |
6.b Support and strengthen the participation of local communities in improving water and sanitation management | 6.b.1 Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management | C060b01 |
GOAL 7: Affordable and Clean Energy
7.1 By 2030, ensure universal access to affordable, reliable and modern energy services | 7.1.1 Proportion of population with access to electricity | C070101 |
