Power
$299
per month · billed annually
For a small team with an internal data owner.
- 2 users
- 500AI Instant Analyses / year
- 1,500survey responses
Unlimited AI Assistance
- Funder-aligned reporting
- 1 hour technical advisory
PRICING
Every plan includes AI Assistance and lifecycle context. Choose the collection capacity, integrations and support that fit your team.
Unlimited AI Assistance
FEATURES, CAPACITY & SUPPORT
AI Assistance is unlimited on every plan. AI Instant Analyses and survey responses have separate allowances, shown below.
On smaller screens, scroll the table sideways to compare plans.
| Capability | Power | Growth | Enterprise |
|---|---|---|---|
| Capacity & billing | |||
| Subscription | $299 / month | $799 / month | Custom quote |
| Billing | Annual | Annual | Annual, custom scope |
| Users | 2 | 3 | Unlimited |
| AI Instant Analyses / year | 500 | 2,000 | Unlimited |
| Survey responses | 1,500 | 6,000 | Unlimited |
| Collection & AI | |||
| AI Assistance | Unlimited | Unlimited | Unlimited |
| Survey creation | Unlimited | Unlimited | Unlimited |
| Clean data & duplicate prevention | Included | Included | Included |
| Contacts & persistent lifecycle context | Included | Included | Included |
| Document analysis | Included | Included | Included |
| Intelligent Cell & Row analysis | Included | Included | Included |
| Complex surveys & skip logic | Included | Included | Included |
| 360° analysis | Included | Included | Included |
| Funder, brand & framework-aligned reporting | Included | Included | Included |
| Multilingual data, prompts & reports | Included | Included | Included |
| Offline collection | Included | Included | Included |
| Integrations | |||
| Google Sheets integration & XLS export | Included | Included | Included |
| MCP: Claude, ChatGPT & more | — | Included | Included |
| BI: Power BI, Tableau & more | — | Included | Included |
| Custom integrations | — | — | Scoped to your workflow |
| Governance & support | |||
| Data ownership | You | You | You |
| Permissions, access control & folders | Included | Included | Included |
| Backups & AI / database security | Included | Included | Included |
| Email & Basecamp support | Included | Included | Included |
| Technical advisory | 1 hour | 2 hours | Custom |
| Custom workflow & personalized advisory | — | — | Included |
| White-label & custom deployment | — | — | Included |
| 24-hour turnaround | — | — | Included |
| Terms & conditions | Standard | Standard | Custom |
— Not included in the standard plan. Setup and ongoing hands-on support are scoped separately; see the details below.