| Core data & intelligence |
| Users | 2 | 4 | Unlimited |
| Records (detailed records with documents & interviews) | 1,000 | 7,000 | Custom |
| AI Intelligence — instant analysis of documents, data stores & interviews | Unlimited | Unlimited | Unlimited |
| Clean data & duplicate prevention |  |  |  |
| Contacts & persistent lifecycle context ID |  |  |  |
| Surveys | Unlimited | Unlimited | Unlimited |
| Reporting: funder, brand & framework aligned |  |  |  |
| Google Sheets integration & XLS export |  |  |  |
| Integrated AI assistant |  |  |  |
| Multi-language data, prompts & reports |  |  |  |
| Offline |  |  |  |
| Collection, context & analysis |
| Complex surveys, skip logic & forward |  |  |  |
| Document analysis |  |  |  |
| 360° analysis |  |  |  |
| Reliable AI qual + context |  |  |  |
| Context integration across contacts, surveys & documents |  |  |  |
| Security, compliance & support |
| Email support |  |  |  |
| Backups |  |  |  |
| Data ownership | You | You | You |
| Basecamp support |  |  |  |
| AI & database security |  |  |  |
| Terms & conditions | Standard | Standard | Custom |
| Governance & ways of working |
| Notification framework | — | TBC | TBC |
| Permission & access control |  |  |  |
| Folders |  |  |  |
| Technical advisory | 1 hr | 2 hrs | Custom |
| Custom workflow + personalised advisory | — | — |  |
| 24-hour turnaround | — | — |  |
| Integration | — | — | Custom |
| White-label & custom deployment | — | — |  |
| Complex workflows: portfolio, applications, training & grants | — | — |  |
| MCP: Claude, ChatGPT & more | — |  |  |
| BI integration: Power BI, Tableau & more | — |  |  |